
Fernand Tavano
Country
France
First Le Mans
1957
Latest Le Mans
1962
| Entries | 4 |
|---|---|
| Drivers | 6 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 783 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 27 | Ferrari 500 TRC | Ferrari 1985 S4 | 1501-2000 | Englebert | — | — | Retired | 235 | Fernand Tavano / Jacques Péron |
| 1958 | 17 | Ferrari 250 TR | Ferrari 2953 V12 à 60° | 2001-3000 | Englebert | — | — | Retired | 45 | Alfonso Gomez Mena / Piero Drogo |
| 1960 | 16 | Ferrari 250 GT SWB | Ferrari 2953 V12 à 60° | GT | Dunlop | 4. | 1. | Finished | 301 | Fernand Tavano / Pierre Loustel (Dumay) |
| 1962 | 23 | Ferrari 250 GTO | Ferrari 2953 V12 à 60° | GT | Dunlop | — | — | Retired | 202 | Fernand Tavano / André Simon |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified