
Chamberlain-Synergy Motorsport
Country
United Kingdom
First Le Mans
2004
Latest Le Mans
2008
| Entries | 5 |
|---|---|
| Drivers | 8 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.018 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 89 | TVR Tuscan 400r | TVR Speed 6 3996 S6 | LM GT | Dunlop | 21. | 8. | Finished | 300 | Bob Berridge / Michael Caine / Chris Stockton |
| 2004 | 96 | TVR Tuscan 400r | TVR Speed 6 3996 S6 | LM GT | Dunlop | 22. | 9. | Finished | 291 | Lawrence Tomlinson / Nigel Greensall / Gareth Evans |
| 2005 | 39 | Lola B05/40 AER | AER P07D 1995 S4 Turbo | LM P2 | Dunlop | — | — | Retired | 30 | Bob Berridge / Gareth Evans / Peter Owen |
| 2007 | 19 | Lola B06/10 | AER 3595 V8 à 75° bi-turbo | LM P1 | Michelin | 20. | 7. | Finished | 310 | Bob Berridge / Gareth Evans / Peter Owen |
| 2008 | 19 | Lola B06/10 - AER | AER 3595 V8 à 75° bi-turbo | LM P1 | Dunlop | — | — | Retired | 87 | Gareth Evans / Bob Berridge / Amanda Stretton |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified