
UDT Laystall Racing Team
Country
United Kingdom
First Le Mans
1961
Latest Le Mans
1962
| Entries | 3 |
|---|---|
| Drivers | 6 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 267 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 51 | Lotus Elite MK XIV | Coventry Climax FWE 747 S4 | S | Dunlop | — | — | Retired | 102 | Cliff Allison / Mike McKee |
| 1962 | 20 | Ferrari 250 GTO | Ferrari 2953 V12 à 60° | GT | Dunlop | — | — | Retired | 165 | Innes Ireland / Masten Gregory |
| 1962 | 48 | Lotus Xxiii | Coventry Climax FWM 747 S4 | GT | — | — | — | Did not qualify | 0 | 'Leslie Leston' / Tony Shelly |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified