
Toyota Motorsports
Country
Japan
First Le Mans
1998
Latest Le Mans
1998
| Entries | 4 |
|---|---|
| Drivers | 9 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 847 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 27 | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LM GT1 | Michelin | 9. | 8. | Finished | 326 | Ukyo Katayama / Toshio Suzuki / Keiichi Tsuchiya |
| 1998 | 28 | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LM GT1 | Michelin | — | — | Retired | 191 | Martin Brundle / Emmanuel Collard / Eric Hélary |
| 1998 | 29 | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LM GT1 | Michelin | — | — | Retired | 330 | Thierry Boutsen / Ralf Kelleners / Geoff Lees |
| 1998 | R | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LMP1 | Michelin | — | — | Reserve car | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified