
Adler
Country
Germany
Recorded years
1937,1938,1939
First Le Mans
1937
Latest Le Mans
1939
| Entries | 8 |
|---|---|
| Cars | 5 |
| Teams | 4 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 1.030 |
Le Mans participations (8)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 33 | Adler | Adler Super Trumpf Rennlimousine | Adler 1679 S4 | 1501-2000 | — | 6. | 1. | Finished | 205 | Peter Orssich / Rudolf Sauerwein |
| 1937 | 34 | Adler | Adler Super Trumpf Rennlimousine | Adler 1679 S4 | 1501-2000 | — | 9. | 4. | Finished | 202 | Otto Löhr / Paul Von Guilleaume |
| 1937 | 35 | Mme Anne Rose-Itier (F) - Adler (D ) | Adler Trumpf Rennlimousine | Adler 1500 S4 | 1101-1500 | — | — | — | Retired | 40 | Anne Itier / Fritz Huschke Von Hanstein |
| 1937 | 49 | H. Lesbros (F) - Adler | Adler Trumpf Junior | Adler 936 S4 | 751-1100 | — | 15. | 3. | Finished | 160 | Dimitri Calaraseanu / Henri Lesbros |
| 1938 | 28 | Adler | Adler Super Trumpf Rennlimousine | Adler 1679 S4 | 1501-2000 | — | 6. | 2. | Finished | 212 | Peter Orssich / Rudolf Sauerwein |
| 1938 | 33 | Adler | Adler Trumpf Rennlimousine | Adler 1495 S4 | 1101-1500 | — | 7. | 1. | Finished | 205 | Otto Löhr / Paul Von Guilleaume |
| 1939 | 24 | Adler Werke | Adler 10 Dorr Schreck | Adler 2494 S4 | 2001-3000 | — | — | — | Did not start | 0 | Fritz Huschke Von Hanstein / Wilhelm Kahrmann |
| 1939 | 30 | Adler | Adler Trumpf | Adler 1498 S4 | 1101-1500 | — | — | — | Retired | 6 | Otto Löhr / Paul Von Guilleaume |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified