
Stutz
Country
United States
Recorded years
1928,1929,1930,1931,1932
First Le Mans
1928
Latest Le Mans
1932
| Entries | 8 |
|---|---|
| Cars | 3 |
| Teams | 5 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 1 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 584 |
Le Mans participations (8)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1 | C.T. Weymann | Stutz DV Black Hawk | Stutz 4888 S8 | 3001-5000 | Dunlop | 2. | 2. | Finished | 148 | Edouard Brisson / Robert Bloch |
| 1929 | 4 | C.T. Weymann | Stutz DV | Stutz 5267 compr. S8 | 5001-8000 | Dunlop | — | — | Retired | 65 | Edouard Brisson / Louis Chiron |
| 1929 | 5 | Stutz Paris | Stutz DV | Stutz 5267 compr. S8 | 5001-8000 | Dunlop | 5. | 2. | Finished | 153 | Guy Bouriat / Georges Philippe (Philippe de Rothschild) |
| 1929 | 6 | Stutz | Stutz DV | Stutz 5260 S8 | 5001-8000 | Dunlop | — | — | Retired | 104 | George E.T. Eyston / Dick Watney |
| 1930 | 5 | Edouard Brisson | Stutz DV 32 | Stutz 5204 S8 | 5001-8000 | Dunlop | — | — | Retired | 34 | Edouard Brisson / Louis Rigal (Taillandier) |
| 1930 | 6 | Parke | Stutz DV 32 | Stutz 5204 S8 | 5001-8000 | Dunlop | — | — | Retired | 42 | Georges Philippe (Philippe de Rothschild) / Edmond Bourlier |
| 1931 | 3 | Edouard Brisson | Stutz DV 32 | Stutz 5326 compr. S8 | +3001 | Dunlop | — | — | Retired | 19 | Edouard Brisson / Joseph Cattaneo |
| 1932 | 3 | Edouard Brisson | Stutz DV 32 | Stutz 5342 S8 | 5001-8000 | Dunlop | — | — | Retired | 19 | Edouard Brisson / Joseph Cattaneo |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified