Porsche F4
Manufacturer
Engine type
F4
flat
Displacement
1.967 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1961
Latest Le Mans
1963
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 518 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 33 | Porsche System Engineering | Porsche 718 Rs61/4 Spyder | S | Dunlop | 5. | 4. | Finished | 309 | Masten Gregory / Bob Holbert |
| 1963 | 29 | Porsche System Engineering | Porsche Carrera 356 B 2000gs GT | GT | Dunlop | — | — | Retired | 94 | Gerd Koch / Carel Godin de Beaufort |
| 1963 | 30 | Porsche System Engineering | Porsche Carrera 356 B 2000gs GT | GT | Dunlop | — | — | Retired | 115 | Heinz Schiller / Ben Pon |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified