Renault S4
Manufacturer
Engine type
S4
inline
Displacement
750 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1955
Latest Le Mans
1955
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 0 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 70 | Pierre Ferry | Ferry F750 | 501-750 | Michelin | — | — | Reserve car | 0 | Jacques Blache / Louis Pons |
| 1955 | 72 | Automobiles VP | VP 155 R - Renault | 501-750 | Dunlop | — | — | Reserve car | 0 | Jean-Marie Dumazer / André Héchard |
| 1955 | 73 | Ecurie Rosier | Renault 4CV 1068 | 501-750 | Dunlop | — | — | Reserve car | 0 | Jean-Louis Rosier / Jean Estager |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified