Pegaso V8
Manufacturer
Engine type
V8
V
Displacement
2.816 cc
8 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1953
Latest Le Mans
1953
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 0 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 28 | Empresa Nacional de Autocamiones SA (ENASA) | Pegaso Z102 Barchetta Touring Le Mans | 2001-3000 | — | — | — | Did not start | 0 | Juan Jover / Paul Von Metternich |
| 1953 | 28T | Empresa Nacional de Autocamiones SA (ENASA) | Pegaso Z102 Barchetta Touring Le Mans | 2001-3000 | — | — | — | Reserve car | 0 | — |
| 1953 | 29 | Empresa Nacional de Autocamiones SA (ENASA) | Pegaso Z102 Barchetta Touring Le Mans | 2001-3000 | — | — | — | Did not start | 0 | Joaquin Palacio Power / Pablo Julio Reh Cardona |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified