Jaguar TWR V12
Manufacturer
Jaguar TWR
Engine type
V12
V
Displacement
6.995 cc
12 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1988
Latest Le Mans
1988
| Entries | 5 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 14 |
| Wins | 1 |
| Podiums | 1 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.543 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1 | Silk Cut Jaguar | Jaguar XJR-9 LM | C1 | Dunlop | — | — | Retired | 306 | Martin Brundle / John Nielsen |
| 1988 | 2 | Silk Cut Jaguar | Jaguar XJR-9 LM | C1 | Dunlop | 1. | 1. | Finished | 394 | Jan Lammers / 'Johnny Dumfries' / Andy Wallace |
| 1988 | 21 | Silk Cut Jaguar | Jaguar XJR-9 LM | C1 | Dunlop | 16. | 14. | Finished | 331 | Danny Sullivan / Davy Jones / Price Cobb |
| 1988 | 22 | Silk Cut Jaguar | Jaguar XJR-9 LM | C1 | Dunlop | 4. | 4. | Finished | 383 | Derek Daly / Kevin Cogan / Larry Perkins |
| 1988 | 3 | Silk Cut Jaguar | Jaguar XJR-9 LM | C1 | Dunlop | — | — | Retired | 129 | John Watson / Raul Boesel / Henri Pescarolo |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified