Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
935 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1987
Latest Le Mans
1987
| Entries | 7 |
|---|---|
| Cars | 2 |
| Teams | 4 |
| Drivers | 22 |
| Wins | 0 |
| Podiums | 1 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.023 |
Le Mans participations (7)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1 | Brun Motorsport | Porsche 962 C | C1 | Michelin | — | — | Retired | 88 | Michel Trollé / Paul Belmondo / Pierre de Thoisy |
| 1987 | 10 | Porsche Kremer Racing | Porsche 962 C | C1 | Yokohama | — | — | Retired | 6 | Kris Nissen / Volker Weidler / Kunimitsu Takahashi |
| 1987 | 11 | Porsche Kremer Racing | Porsche 962 C | C1 | Yokohama | 4. | 4. | Finished | 326 | George Fouche / Franz Konrad / Wayne Taylor |
| 1987 | 13 | Primagaz Compétition | Cougar C20 | C1 | Michelin | 3. | 3. | Finished | 331 | Pierre-Henri Raphanel / Yves Courage / Hervé Regout |
| 1987 | 15 | Equipe Liqui Moly | Porsche 962 C | C1 | Goodyear | — | — | Retired | 112 | Jonathan Palmer / James Weaver / Price Cobb / Pierre Petit |
| 1987 | 2 | Brun Motorsport | Porsche 962 C | C1 | Michelin | — | — | Retired | 40 | Oscar Popi Larrauri / Jesus Pareja Mayo / Uwe Schäfer |
| 1987 | 3 | Brun Motorsport | Porsche 962 C | C1 | Michelin | — | — | Retired | 120 | Bill Adam / Richard Spenard / Scott Goodyear |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified