Johnny Herbert
Nationality
United Kingdom
Born
25 June 1964
Brentwood
Age
62 years 3 months
Le Mans debut
16 June 1990
Age: 25 years 11 months 22 days
Latest Le Mans
16 June 2007
Age: 42 years 11 months 22 days
| Starts | 8 |
|---|---|
| Wins | 1 |
| Podiums | 4 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2.391 |
Le Mans participations (8)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 202 | Mazdaspeed Co Ltd | Mazda 787 | GTP | — | — | Retired | 147 | Volker Weidler / Bertrand Gachot |
| 1991 | 55 | Mazdaspeed Co Ltd | Mazda 787 B | Cat. 2 | 1st | 1st | Finished | 362 | Volker Weidler / Bertrand Gachot |
| 1992 | 5 | Mazdaspeed Co Ltd / ORECA | Mazda MXR-01 | C1 | 4th | 4th | Finished | 336 | Volker Weidler / Bertrand Gachot |
| 2001 | 3 | Champion Racing / Dave Maraj | Audi R8-2001 | LM P900 | — | — | Retired | 81 | Didier Theys / Ralf Kelleners |
| 2002 | 2 | Audi Sport North America | Audi R8 | LM P900 | 2nd | 2nd | Finished | 374 | Rinaldo Dindo Capello / Christian Pescatori |
| 2003 | 8 | Team Bentley | Bentley EXP Speed 8 2003 | LM GTP | 2nd | 2nd | Finished | 375 | David Brabham / Mark Blundell |
| 2004 | 88 | Audi Sport UK Team VELOQX | Audi R8 | LM P1 | 2nd | 2nd | Finished | 379 | Jamie Davies / Guy Smith |
| 2007 | 007 | Aston Martin Racing | Aston Martin Dbr9 | LM GT1 | 9th | 4th | Finished | 337 | Peter Kox / Tomas Enge |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified