Marc Rostan – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1994
Latest year
2012
Different teams
5
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | — | LMP2 | — | Welter Racing | WR LM 93 | Peugeot 2000 S4 Turbo Michelin (N° 93-001) | Michelin | 104 | Patrick Gonin / Pierre Petit |
| 1995 | — | LMP2 | — | Welter Racing | WR Lm94 | Peugeot 1998 S4 Turbo Michelin (N° 95-001) | Michelin | 33 | Patrick Gonin / Pierre Petit |
| 1996 | — | LMP2 | — | Welter Racing Sarl | WR Lm96 | Peugeot 1950 S4 Turbo Michelin (N° 96002) | Michelin | 221 | Patrick Gonin / Pierre Petit |
| 2005 | — | LM P2 | — | Pierre Bruneau | Pilbeam Mp93 - JPX | JPX 3397 V6 à 120° Michelin (N° MP93-01PB) | Michelin | 32 | Pierre Bruneau / Philippe Haezebrouck |
| 2007 | — | LM P2 | — | Pierre Bruneau | Pilbeam Mp93-01 PB | Judd XV 3397 V8 à 90° Michelin (N° MP93-01 PB) | Michelin | 126 | Chris MacAllister / Gavin Pickering |
| 2009 | — | LM P2 | — | Bruichladdish-Bruneau (GB-F) | Radical SR9 | AER 1995 S4 Turbo Dunlop (N° SR9-002) | Dunlop | 91 | Pierre Bruneau / Tim Greaves |
| 2012 | — | LM P2 | — | Gulf AMR Middle East | Lola B12/80 Coupé | Zytek Nismo VK45DE 4494 V8 à 90° Dunlop (N° B12/80 HU02) | Dunlop | 17 | keiko Ihara / Jean-Denis Delétraz |
Legend: Overall = overall finishing position · Class pos. = class position.