Kazuki Nakajima – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
10
First year
2012
Latest year
2021
Different teams
2
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | LM P1 | — | Toyota Racing | Toyota TS030 Hybrid | Toyota THS-R 3400 V8 à 90° Hybride Michelin (N° 02) | Michelin | 134 | Nicolas Lapierre / Alexander Wurz |
| 2013 | 4. | LM P1 | 4. | Toyota Racing | Toyota TS030 Hybrid | Toyota THS-R 3400 V8 à 90° Hybride Michelin (N° TS030 13-03) | Michelin | 341 | Alexander Wurz / Nicolas Lapierre |
| 2014 | — | LM P1-H | — | Toyota Racing | Toyota TS040 Hybrid | Toyota THS-R 3700 V8 à 90° Hybride - ERS-H / ERS-K (6Mj) Michelin (N° TS040 14-03) | Michelin | 219 | Alexander Wurz / Stéphane Sarrazin |
| 2015 | 8. | LM P1 | 8. | Toyota Gazoo Racing | Toyota TS040 Hybrid | Toyota THS-R 3700 V8 à 90° Hybride - ERS-H / ERS-K (6Mj) Michelin (N° TS040 15-07) | Michelin | 386 | Anthony Davidson / Sebastien Buemi |
| 2016 | — | LM P1 | — | Toyota Gazoo Racing | Toyota TS050 Hybrid | Toyota THS-R 2400 V6 Bi-turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° TS050 16-01) | Michelin | 384 | Anthony Davidson / Sebastien Buemi |
| 2017 | 8. | LM P1 | 2. | Toyota Gazoo Racing | Toyota TS050 Hybrid | Toyota THS-R 2400 V6 à 90° Bi-turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° TS050 17-08) | Michelin | 358 | Anthony Davidson / Sebastien Buemi |
| 2018 | 1. | LM P1 | 1. | Toyota Gazoo Racing | Toyota TS050 Hybrid | Toyota THS-R 2400 V6 à 90° Bi-turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° TS050 18-09) | Michelin | 388 | Fernando Alonso / Sebastien Buemi |
| 2019 | 1. | LM P1 | 1. | Toyota Gazoo Racing | Toyota TS050 Hybrid | Toyota THS-R 2400 V6 à 90° Bi-turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° TS050 19 11) | Michelin | 385 | Fernando Alonso / Sebastien Buemi |
| 2020 | 1. | LM P1 | 1. | Toyota Gazoo Racing | Toyota TS050 Hybrid | Toyota THS-R 2400 V6 à 90° Bi-turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° TS050 19-12) | Michelin | 387 | Sebastien Buemi / Brendon Hartley |
| 2021 | 2. | LMH | 2. | Toyota Gazoo Racing | Toyota GR010-Hybrid | Toyota 3500 V6 à 90° Bi-turbo Hybride Michelin (N° 20-02) | Michelin | 369 | Sebastien Buemi / Brendon Hartley |
Legend: Overall = overall finishing position · Class pos. = class position.