Jochen Mass – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1972
Latest year
1995
Different teams
6
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | — | TS | — | Ford Deutschland | Ford Capri 2600 RS | Ford 2940 V6 Dunlop | Dunlop | 152 | Hans-Joachim Stuck |
| 1978 | — | VI | — | Martini Racing Porsche System | Porsche 936/78 | Porsche 936/78 2140 F6 Bi-turbo Dunlop (N° 936 003) | Dunlop | 3 | Jacky Ickx / Henri Pescarolo |
| 1983 | — | Gr C | — | Rothmans Porsche | Porsche 956-83 | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 956-008) | Dunlop | 281 | Stefan Bellof |
| 1986 | — | Gr C1 | — | Rothmans Porsche | Porsche 962 C | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 962-004) | Dunlop | 180 | Bob Wollek / Vern Schuppan |
| 1987 | — | C1 | — | Rothmans Porsche AG | Porsche 962 C | Porsche 935/82 2995 F6 Turbo Dunlop (N° 962008) | Dunlop | 3 | Bob Wollek / Vern Schuppan |
| 1991 | — | Cat. 2 | — | Team Sauber Mercedes (CH/D) | Sauber Mercedes-Benz C11 | Mercedes M119 4973 V8 à 90° Bi-turbo Goodyear (N° 90C11.03) | Goodyear | 319 | Jean-Louis Schlesser / Alain Ferté |
| 1995 | — | LM GT1 | — | West Competition (GB) (David Price Racing) | McLAREN F1 GTR | BMW S70/2 6064 V12 à 60° Goodyear (N° 003R) | Goodyear | 131 | John Nielsen / Thomas Bscher |
Legend: Overall = overall finishing position · Class pos. = class position.