Jacky Ickx – Overall Le Mans podium finishes
Overview of the driver's overall 1st, 2nd and 3rd place finishes in the 24 Hours of Le Mans.
Podiums
10
First year
1969
Latest year
1985
Different teams
7
Podiums
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | 1. | S | 1. | John Wyer Automotive Engineering Ltd | Ford GT40 | Ford 302 4942 V8 à 90° Firestone (N° 1075 (ex M10003)) | Firestone | 371 | Jackie Oliver |
| 1975 | 1. | S | 1. | Gulf Research Racing Co | Gulf Mirage GR8 | Ford Cosworth DFV 2993 V8 à 90° Goodyear (N° 801) | Goodyear | 336 | Derek Bell |
| 1976 | 1. | VI | 1. | Martini Racing | Porsche 936 | Porsche 911/78 2142 F6 Turbo Goodyear (N° 936 002) | Goodyear | 350 | Gijs van Lennep |
| 1977 | 1. | VI | 1. | Martini Racing | Porsche 936/77 | Porsche 911/78 2142 F6 Bi-turbo Dunlop (N° 936 001) | Dunlop | 342 | Jürgen Barth / Hurley Haywood |
| 1978 | 2. | VI | 2. | Martini Racing Porsche System | Porsche 936/78 | Porsche 936/78 2140 F6 Bi-turbo Dunlop (N° 936 001) | Dunlop | 364 | Bob Wollek / Jürgen Barth |
| 1980 | 2. | VI | 2. | Equipe Liqui Moly / Martini Racing | Porsche 908/80 | Porsche 911/78 2142 F6 Bi-turbo Dunlop (N° 936/80-004) | Dunlop | 336 | Reinhold Joest / Michel Leclere |
| 1981 | 1. | VI | 1. | Porsche System | Porsche 936/81 | Porsche 935/82 2649 F6 Turbo Dunlop (N° 936 003) | Dunlop | 354 | Derek Bell |
| 1982 | 1. | Gr C | 1. | Rothmans Porsche | Porsche 956 | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 956-002) | Dunlop | 360 | Derek Bell |
| 1983 | 2. | Gr C | 2. | Rothmans Porsche | Porsche 956 | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 956-005) | Dunlop | 370 | Derek Bell |
| 1985 | 3. | Gr C1 | 3. | Rothmans Porsche | Porsche 962 C | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 962 003) | Dunlop | 366 | Derek Bell / Hans-Joachim Stuck |
Legend: Overall = overall finishing position · Class pos. = class position.